05 Jan 09
CDS TRADING PREVIOUS DAY
| Institution | Currency | Last Price | % Change |
|---|
| Peru | USD | 295.0 | -11.94 |
| iTraxx EUR Sr Fin S10 | EUR | 113.0 | -6.22 |
| SLM Corp | USD | 735.0 | -12.4 |
| Mexico | USD | 285.0 | 0.18 |
| Heinz | USD | 92.0 | -31.6 |
| Kazakhstan | USD | 680.0 | 19.09 |
05 Jan 09
CDS TRADING PREVIOUS DAY
| Institution | Currency | Last Price | % Change |
|---|
| Next Plc | EUR | 455.0 | 7.74 |
| Diamond Offshore | USD | 25.0 | 37.15 |
| Ericsson | EUR | 380.0 | 6.6 |
| Nokia | EUR | 85.0 | 7.57 |
| Exxon | USD | 55.0 | 45.95 |
| Telefonica | EUR | 168.5 | 4.0 |
05 Jan 09
CDS TRADING PREVIOUS DAY
| Institution | Currency | Last Price | % Change |
|---|
| Cable & Wireless | EUR | 360.0 | -7.51 |
| Heinz | USD | 92.0 | -31.6 |
| STMicroelectronics NV | EUR | 270.0 | -12.54 |
| Virgin Media Finance Plc | EUR | 890.0 | -12.5 |
| Peru | USD | 295.0 | -11.94 |
| Crown Ltd | USD | 260.0 | -21.29 |